Seasons
Verified data · source: List of Carolina Hurricanes seasons · auto-audited weekly.
30 rows · scroll inside the table (header and first column stay put).
| Season | Team | Conference | Division | Regular season[2] Finish | GP | W | L | T[4] | OT[5] |
|---|---|---|---|---|---|---|---|---|---|
| 1997–98 | 1997–98 | Eastern | Northeast | 6th | 82 | 33 | 41 | 8 | — |
| 1998–99 | 1998–99 | Eastern | Southeast↑ | 1st | 82 | 34 | 30 | 18 | — |
| 1999–2000 | 1999–2000 | Eastern | Southeast | 3rd | 82 | 37 | 35 | 10 | — |
| 2000–01 | 2000–01 | Eastern | Southeast | 2nd | 82 | 38 | 32 | 9 | 3 |
| 2001–02 | 2001–02 | Eastern‡ | Southeast↑ | 1st | 82 | 35 | 26 | 16 | 5 |
| 2002–03 | 2002–03 | Eastern | Southeast | 5th | 82 | 22 | 43 | 11 | 6 |
| 2003–04 | 2003–04 | Eastern | Southeast | 3rd | 82 | 28 | 34 | 14 | 6 |
| 2004–05 | 2004–05 | Eastern | Southeast | Season canceled due to 2004–05 NHL lockout | |||||
| 2005–06 | 2005–06 | Eastern‡ | Southeast↑ | 1st | 82 | 52 | 22 | — | 8 |
| 2006–07 | 2006–07 | Eastern | Southeast | 3rd | 82 | 40 | 34 | — | 8 |
| 2007–08 | 2007–08 | Eastern | Southeast | 2nd | 82 | 43 | 33 | — | 6 |
| 2008–09 | 2008–09 | Eastern | Southeast | 2nd | 82 | 45 | 30 | — | 7 |
| 2009–10 | 2009–10 | Eastern | Southeast | 3rd | 82 | 35 | 37 | — | 10 |
| 2010–11 | 2010–11 | Eastern | Southeast | 3rd | 82 | 40 | 31 | — | 11 |
| 2011–12 | 2011–12 | Eastern | Southeast | 5th | 82 | 33 | 33 | — | 16 |
| 2012–13 | 2012–13 | Eastern | Southeast | 3rd | 48 | 19 | 25 | — | 4 |
| 2013–14 | 2013–14 | Eastern | Metropolitan | 7th | 82 | 36 | 35 | — | 11 |
| 2014–15 | 2014–15 | Eastern | Metropolitan | 8th | 82 | 30 | 41 | — | 11 |
| 2015–16 | 2015–16 | Eastern | Metropolitan | 6th | 82 | 35 | 31 | — | 16 |
| 2016–17 | 2016–17 | Eastern | Metropolitan | 7th | 82 | 36 | 31 | — | 15 |
| 2017–18 | 2017–18 | Eastern | Metropolitan | 6th | 82 | 36 | 35 | — | 11 |
| 2018–19 | 2018–19 | Eastern | Metropolitan | 4th | 82 | 46 | 29 | — | 7 |
| 2019–20 | 2019–20 | Eastern | Metropolitan | 4th | 68 | 38 | 25 | — | 5 |
| 2020–21 | 2020–21 | — | Central↑ | 1st | 56 | 36 | 12 | — | 8 |
| 2021–22 | 2021–22 | Eastern | Metropolitan↑ | 1st | 82 | 54 | 20 | — | 8 |
| 2022–23 | 2022–23 | Eastern | Metropolitan↑ | 1st | 82 | 52 | 21 | — | 9 |
| 2023–24 | 2023–24 | Eastern | Metropolitan | 2nd | 82 | 52 | 23 | — | 7 |
| 2024–25 | 2024–25 | Eastern | Metropolitan | 2nd | 82 | 47 | 30 | — | 5 |
| 2025–26 | 2025–26 | Eastern‡ | Metropolitan↑ | 1st | 82 | 53 | 22 | — | 7 |
| Totals[6] | 2,222 | 1,085 | 841 | 86 | 210 |
